COB LED Strip 296LED/M – High Voltage (110V/220VAC) – 8mm PCB – 110V/220VAC
COB LED Strip with 296LED/M density. 10W/M power consumption. 110V/220VAC input. CRI ≥80. >700LM/M brightness. 8mm PCB width. Available in 3000K, 4000K, 6000K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB296C-HV(High Voltage) |
| LED Type | COB |
| LED Density | 296LED/M |
| Power Consumption | 10W/M |
| Voltage | 110V/220VAC |
| PCB Width | 8mm |
| CRI | ≥80 |
| Color Temperature | 3000K, 4000K, 6000K |
| Luminous Flux | >700LM/M |
| Cut Length | 125mm |
| IP Rating | IP67 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| CRI | ≥80 |
|---|---|
| Color Temperature | 3000K, 4000K, 6000K |
| Cut Length | 125mm |
| IP Rating | IP67 |
| LED Density | 296LED/M |
| LED Type | COB |
| Lumens | >700LM/M |
| PCB Width | 8mm |
| Voltage | 110V/220VAC |
| Wattage | 10W/M |





Reviews
There are no reviews yet.