COB LED Strip 320LED/M – 5V – 8mm/10mm PCB – DC5V
COB LED Strip with 320LED/M density. 8W/M / 14W/M power consumption. DC5V input. CRI ≥90. 8mm -800LM/M ,10mm-1400LM/M brightness. 8mm/10mm PCB width. Available in 2700K, 3000K, 4000K, 6000K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB325C-EF |
| LED Type | COB |
| LED Density | 320LED/M |
| Power Consumption | 8W/M / 14W/M |
| Voltage | DC5V |
| PCB Width | 8mm/10mm |
| CRI | ≥90 |
| Color Temperature | 2700K, 3000K, 4000K, 6000K |
| Luminous Flux | 8mm -800LM/M ,10mm-1400LM/M |
| Cut Length | 50mm |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| CRI | ≥90 |
|---|---|
| Color Temperature | 2700K, 3000K, 4000K, 6000K |
| Cut Length | 50mm |
| IP Rating | IP20 |
| LED Density | 320LED/M |
| LED Type | COB |
| Lumens | 10mm-1400LM/M, 8mm -800LM/M |
| PCB Width | 8mm/10mm |
| Voltage | DC5V |
| Wattage | 8W/M / 14W/M |
Be the first to review “COB LED Strip 320LED/M – 5V – 8mm/10mm PCB – DC5V”
-

Select options This product has multiple variants. The options may be chosen on the product pageQuick View -

Select options This product has multiple variants. The options may be chosen on the product pageQuick View





Reviews
There are no reviews yet.