COB LED Strip 320LED/M – 8mm PCB – DC12V/DC24V
COB LED Strip with 320LED/M density. 8W/M power consumption. DC12V/DC24V input. CRI ≥90. >800LM/M brightness. 8mm PCB width. Available in 2700K, 3000K, 4000K, 6000K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB321C-EF / PSB322C-EF |
| LED Type | COB |
| LED Density | 320LED/M |
| Power Consumption | 8W/M |
| Voltage | DC12V/DC24V |
| PCB Width | 8mm |
| CRI | ≥90 |
| Color Temperature | 2700K, 3000K, 4000K, 6000K |
| Luminous Flux | >800LM/M |
| Cut Length | 12V-25mm/24V-50mm |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| CRI | ≥90 |
|---|---|
| Color Temperature | 2700K, 3000K, 4000K, 6000K |
| Cut Length | 12V-25mm/24V-50mm |
| IP Rating | IP20 |
| LED Density | 320LED/M |
| LED Type | COB |
| Lumens | >800LM/M |
| PCB Width | 8mm |
| Voltage | DC12V/DC24V |
| Wattage | 8W/M |
Be the first to review “COB LED Strip 320LED/M – 8mm PCB – DC12V/DC24V”
-

Select options This product has multiple variants. The options may be chosen on the product pageQuick View





Reviews
There are no reviews yet.