COB LED Strip 480LED/M – Side Emitting – 8mm PCB – DC 12V/24V
COB LED Strip with 480LED/M density. 10W/M power consumption. DC 12V/24V input. CRI ≥90. 8mm PCB width. Available in 3000K, 4000K, 6500K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB482COB-SE |
| LED Type | COB |
| LED Density | 480LED/M |
| Power Consumption | 10W/M |
| Voltage | DC 12V/24V |
| PCB Width | 8mm |
| CRI | ≥90 |
| Color Temperature | 3000K, 4000K, 6500K |
| Cut Length | 12V-16.65mm,24V-33.3mm |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| CRI | ≥90 |
|---|---|
| Color Temperature | 3000K, 4000K, 6500K |
| Cut Length | 12V-16.65mm, 24V-33.3mm |
| IP Rating | IP20 |
| LED Density | 480LED/M |
| LED Type | COB |
| PCB Width | 8mm |
| Voltage | DC 12V/24V |
| Wattage | 10W/M |
Be the first to review “COB LED Strip 480LED/M – Side Emitting – 8mm PCB – DC 12V/24V”
-

Select options This product has multiple variants. The options may be chosen on the product pageQuick View





Reviews
There are no reviews yet.