COB LED Strip 528LED/M – 10mm PCB – DC12V/DC 24V
COB LED Strip with 528LED/M density. 14W/M power consumption. DC12V/DC 24V input. CRI ≥90. >1000LM/M brightness. 10mm PCB width. Available in 2700K, 3000K, 4000K, 6000K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB521C-EF / PSB522C-EF |
| LED Type | COB |
| LED Density | 528LED/M |
| Power Consumption | 14W/M |
| Voltage | DC12V/DC 24V |
| PCB Width | 10mm |
| CRI | ≥90 |
| Color Temperature | 2700K, 3000K, 4000K, 6000K |
| Luminous Flux | >1000LM/M |
| Cut Length | 45.45mm |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| CRI | ≥90 |
|---|---|
| Color Temperature | 2700K, 3000K, 4000K, 6000K |
| Cut Length | 45.45mm |
| IP Rating | IP20 |
| LED Density | 528LED/M |
| LED Type | COB |
| Lumens | >1000LM/M |
| PCB Width | 10mm |
| Voltage | DC12V/DC 24V |
| Wattage | 14W/M |





Reviews
There are no reviews yet.