COB LED Strip 528LED/M – Free Cut – 8mm PCB – DC12V/DC 24V
COB LED Strip with 528LED/M density. 13W/M power consumption. DC12V/DC 24V input. CRI ≥90. >700LM/M brightness. 8mm PCB width. Available in 3000K, 4000K, 6000K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB521C-EF / PSB522C-EF(Free cut) |
| LED Type | COB |
| LED Density | 528LED/M |
| Power Consumption | 13W/M |
| Voltage | DC12V/DC 24V |
| PCB Width | 8mm |
| CRI | ≥90 |
| Color Temperature | 3000K, 4000K, 6000K |
| Luminous Flux | >700LM/M |
| Cut Length | free cut |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| CRI | ≥90 |
|---|---|
| Color Temperature | 3000K, 4000K, 6000K |
| Cut Length | free cut |
| IP Rating | IP20 |
| LED Density | 528LED/M |
| LED Type | COB |
| Lumens | >700LM/M |
| PCB Width | 8mm |
| Voltage | DC12V/DC 24V |
| Wattage | 13W/M |





Reviews
There are no reviews yet.