COB LED Strip 576LED/M – CCT (Dual White) – 10mm PCB – DC 24V
COB LED Strip with 576LED/M density. 19W/M power consumption. DC 24V input. 10mm PCB width. Available in 3000K, 6500K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB572C-EF-CCT Digital |
| LED Type | COB |
| LED Density | 576LED/M |
| Power Consumption | 19W/M |
| Voltage | DC 24V |
| PCB Width | 10mm |
| Color Temperature | 3000K, 6500K |
| Cut Length | 41.66mm |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| Color Temperature | 3000K, 6500K |
|---|---|
| Cut Length | 41.66mm |
| IP Rating | IP20 |
| LED Density | 576LED/M |
| LED Type | COB |
| PCB Width | 10mm |
| Voltage | DC 24V |
| Wattage | 19W/M |





Reviews
There are no reviews yet.