COB LED Strip 720LED/M – RGB – 12mm PCB – DC 12V / DC 24V
COB LED Strip with 720LED/M density. 12W/M / 22W/M power consumption. DC 12V / DC 24V input. 12mm PCB width. Available in 2811K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB722C-EF-RGB Digital |
| LED Type | COB |
| LED Density | 720LED/M |
| Power Consumption | 12W/M / 22W/M |
| Voltage | DC 12V / DC 24V |
| PCB Width | 12mm |
| Color Temperature | 2811K |
| Cut Length | 50mm |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| Color Temperature | 2811K |
|---|---|
| Cut Length | 50mm |
| IP Rating | IP20 |
| LED Density | 720LED/M |
| LED Type | COB |
| PCB Width | 12mm |
| Voltage | DC 12V / DC 24V |
| Wattage | 12W/M / 22W/M |
Be the first to review “COB LED Strip 720LED/M – RGB – 12mm PCB – DC 12V / DC 24V”
-

Select options This product has multiple variants. The options may be chosen on the product pageQuick View





Reviews
There are no reviews yet.