COB LED Strip 768LED/M – RGB – 10mm PCB – DC 24V / DC 12V
COB LED Strip with 768LED/M density. 14W/M power consumption. DC 24V / DC 12V input. 10mm PCB width.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSB752C-RGB-EF / PSB751C-RGB-EF |
| LED Type | COB |
| LED Density | 768LED/M |
| Power Consumption | 14W/M |
| Voltage | DC 24V / DC 12V |
| PCB Width | 10mm |
| Color Temperature | RGB |
| Cut Length | 24V-31.26mm,12V-23.81mm |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| Color Temperature | RGB |
|---|---|
| Cut Length | 12V-23.81mm, 24V-31.26mm |
| IP Rating | IP20 |
| LED Density | 768LED/M |
| LED Type | COB |
| PCB Width | 10mm |
| Voltage | DC 24V / DC 12V |
| Wattage | 14W/M |





Reviews
There are no reviews yet.