COB LED Strip 840LED/M – RGBCCT – 12mm PCB – DC 24V
COB LED Strip with 840LED/M density. 21W/M power consumption. DC 24V input. 12mm PCB width. Available in 3000K, 6500K.
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
Description
Specifications
| Part Number | PSE842C-WRGBW-12MM |
| LED Type | COB |
| LED Density | 840LED/M |
| Power Consumption | 21W/M |
| Voltage | DC 24V |
| PCB Width | 12mm |
| Color Temperature | 3000K, 6500K |
| Cut Length | 35.71mm |
| IP Rating | IP20 |
| Adhesive Tape | 3M 300LSE |
| Standard Package | 5m/roll |
This can be LED sizing guide or a light guide etc
Additional information
| Color Temperature | 3000K, 6500K |
|---|---|
| Cut Length | 35.71mm |
| IP Rating | IP20 |
| LED Density | 840LED/M |
| LED Type | COB |
| PCB Width | 12mm |
| Voltage | DC 24V |
| Wattage | 21W/M |





Reviews
There are no reviews yet.